Order by 5pm Weds for Saturday delivery!
| SOUP | Cals | Fat | Sat Fat | Carbs | Fibre | Protein |
| Beetroot | 160 | 7.9 | 4.8 | 21.3 | 4.4 | 3.3 |
| Broccoli Cheese & Bacon | 345 | 17.2 | 8 | 30 | 5.9 | 19.8 |
| Broccoli & Cheddar | 244 | 11 | 6 | 24.4 | 14 | 5.8 |
| Broccoli & Pea Soup | 223 | 8.3 | 1.2 | 24.9 | 8.6 | 8.4 |
| Broccoli & Stilton | 263 | 11.8 | 6.3 | 28 | 5.4 | 13.3 |
| Broccoli & Wild Garlic | 250 | 18.4 | 6.7 | 18.4 | 5 | 6.6 |
| Broccoli and kale | 182 | 8 | 1 | 14 | 5 | 10 |
| Broccoli, gruyere and chorizo | 392 | 28 | 14 | 7 | 6 | 26 |
| Brussels Sprouts & Cheddar | ||||||
| Butterbean & Bacon Stew | 469 | 1.7 | 0.4 | 87.6 | 23 | 31.4 |
| Butter Chicken | 509 | 31.7 | 6.9 | 35.9 | 4.5 | 25.5 |
| Carrot & Corriander | 115 | 3.5 | 0.8 | 16.8 | 4.4 | 2.6 |
| Carrot & Ginger Soup | 133 | 0.8 | 3.7 | 19.1 | 8.3 | 1.6 |
| Carrot & Parsnip Soup | 190 | 11 | 6 | 16 | 7 | 3 |
| Carrot and Leek | 111 | 2.7 | 0.4 | 21 | 2.1 | 3.8 |
| Cauliflower & Cumin | 104 | 5.8 | 0.8 | 12.5 | 4.5 | 3 |
| Cauliflower & Turmeric | 248 | 7.5 | 1.1 | 37.3 | 13.7 | 11.1 |
| Cauliflower Cheese | 245 | 11.8 | 7.3 | 25.3 | 6.3 | 12.6 |
| Cauliflower Cheese with bacon | 292 | 14.9 | 5.5 | 20.2 | 5.3 | 20.6 |
| Chicken, Leek & Sweetcorn | ||||||
| Chicken & Chorizo | 359 | 13.2 | 4.7 | 31.5 | 12 | 28 |
| Chicken & Chorizo – new | 461 | 23 | 8 | 77 | 3 | 38 |
| Chicken & Pesto | 196 | 5 | 2 | 12.6 | 24.5 | 4.2 |
| Chicken & Veg | 288 | 14 | 6.5 | 11.5 | 3.4 | 28 |
| Chickpea, Sweet Potato and Chorizo | 550 | 19.9 | 6.1 | 68.2 | 26.5 | 17.1 |
| Chickpea & Red Pepper | 205 | 9 | 2 | 20 | 6 | 9 |
| Chilli Con Carne Soup | 341 | 12 | 5 | 14 | 4 | 24 |
| Christmas Dinner Soup | 306 | 15.1 | 5.7 | 24.6 | 5.5 | 21.4 |
| Chunky Veg 1 | 168 | 3.3 | 0.5 | 29.7 | 8.6 | 6.5 |
| Chunky Veg 2 | 264 | 3 | 1 | 37 | 13 | 16 |
| Classic Lentil | 236 | 4.3 | 0.8 | 36.8 | 12.8 | 11.3 |
| Courgette, Potato & Cheddar | 156 | 7.1 | 3.5 | 16.7 | 2.3 | 8.3 |
| Cream of Chicken | 271 | 18.8 | 10.4 | 11.6 | 1.9 | 14.6 |
| Cream of chicken | 271 | 18.8 | 10.4 | 11.6 | 1.9 | 14.6 |
| Creamy carrot | 139 | 3.5 | 0.7 | 25.6 | 5.2 | 2.4 |
| Creamy Chicken & Veg | 321 | 13.6 | 7.3 | 15.6 | 1.6 | 32.9 |
| Creamy leek and bacon | 358 | 21.3 | 8.3 | 23.9 | 3.5 | 17.7 |
| Creamy Leek and Potato | 252 | 18 | 11 | 18 | 3 | 5 |
| Creamy potato Soup | 201 | 12.3 | 7.7 | 20.7 | 3.1 | 3.2 |
| Creamy Pumpkin | 217 | 17.3 | 7.9 | 15 | 3.9 | 3.9 |
| Curried Carrot, Lentil & Coconut | 340 | 19.3 | 16.9 | 36.9 | 12.9 | 8.8 |
| Curried Parsnip | ||||||
| Curried Squash | 140 | 7.6 | 1.1 | 17.7 | 4.9 | 4.1 |
| Dhal Soup | 273 | 17 | 11 | 22.7 | 9.5 | 1.2 |
| Goulash | 279 | 6.6 | 2.4 | 21.2 | 4.2 | 33.2 |
| Greek Red Lentil | 263 | 0.8 | 0.1 | 47.1 | 21.5 | 17.5 |
| Green Lentil & Spinach | 174 | 3.3 | 0.5 | 28.1 | 11.7 | 9.4 |
| Green soup with crispy chorizo | 245 | 15 | 5 | 18 | 5 | 8 |
| Green soup with crispy chorizo | 245 | 15 | 5 | 18 | 5 | 8 |
| Ham & Green Lentil | 200 | 9.1 | 4.1 | 15 | 4.3 | 13.7 |
| Haricot Bean & Chorizo | 280 | 13 | 4 | 30.3 | 12.3 | 9.6 |
| Leafy Greens | 351 | 19.4 | 2.8 | 41 | 6.8 | 8.4 |
| Leek & Cheese with crispy bacon | 424 | 27.3 | 12.6 | 25.5 | 3 | 20.8 |
| Leek & Potato | 132 | 3.7 | 0.5 | 23.3 | 3.4 | 2.6 |
| Leek, butterbean and bacon | 495 | 26.4 | 8.9 | 42.4 | 8 | 23.5 |
| Leek, Butterbean and Kale | 223 | 5.2 | 1 | 36.6 | 6.8 | 8.4 |
| Leek, butterbean with bacon and kale | 274 | 12 | 2 | 21 | 12 | 14 |
| Lentil & Bacon | 240 | 6 | 1 | 32.8 | 3.5 | 14.1 |
| Lentil & Bacon 2 | 448 | 16 | 5.1 | 48.1 | 8.1 | 28.8 |
| Lentil & chorizo | 287 | 14.3 | 5.4 | 17.6 | 7.7 | 19.8 |
| Lentil and Squash | 167 | 6.9 | 12.4 | 30 | 3.2 | 19.2 |
| Lentil bolognaise soup | 174 | 2 | 0.3 | 31 | 10.6 | 7.8 |
| Marry Me Chicken Soup | 327 | 15.6 | 8.8 | 10.7 | 1.6 | 36.5 |
| Meatball and tomato soup | 243 | 9.6 | 2.4 | 24 | 4.5 | 12.9 |
| Mexican Chicken Soup | 479 | 19.3 | 2.6 | 54.7 | 11.8 | 28.2 |
| Mixed Bean & Bacon | 245 | 13 | 3 | 19.1 | 15.5 | 8.1 |
| Mixed Bean & Bacon | 245 | 13 | 3 | 19.1 | 15.5 | 8.1 |
| Moroccan Chickpea | 148 | 5 | 1 | 17 | 6 | 9 |
| Moroccan Veggie Soup | 205 | 2.6 | 0.3 | 37.6 | 9.1 | 9.5 |
| Mushroom & Wild Garlic Soup | 309 | 22 | 14 | 4 | 3 | 11 |
| Mushroom and Sage | 309 | 22 | 14 | 4 | 3 | 11 |
| Parsnip | 171 | 5 | 1.2 | 30 | 7.4 | 3.6 |
| Parsnip, sage and white bean | 310 | 4.3 | 0.7 | 55.2 | 14.1 | 7.2 |
| Patatas Bravas with Chorizo | 290 | 14.7 | 5.5 | 27.7 | 5 | 12.4 |
| Pea & Mint | 195 | 2.4 | 1 | 38 | 0 | 8.6 |
| Pea & Pancetta | 304 | 11.5 | 3.7 | 31.3 | 10 | 19.4 |
| Pea & Pesto | 286 | 13.8 | 2.6 | 31.2 | 10.5 | 13.5 |
| Pea & Watercress | 177 | 3.8 | 0.5 | 28.5 | 8.3 | 9.1 |
| Pea and Mint | 195 | 2.4 | 1 | 38 | 0 | 8.6 |
| Pea and Watercress | 177 | 3.8 | 0.5 | 28.5 | 8.3 | 9.1 |
| Pearl Barley & Bacon | 356 | 11.1 | 3.5 | 29.6 | 5.7 | 12.5 |
| Pigs in blankets soup | 318 | 17.7 | 5.7 | 22.7 | 4 | 16.9 |
| Potato Soup | 201 | 12.3 | 7.7 | 20.7 | 3.1 | 3.2 |
| Potato, Leek & Cheddar Soup | 266 | 12.1 | 7.6 | 28.4 | 4.3 | 11.9 |
| Potato, Savoy Cabbage and Bacon | 336 | 15 | 4 | 32 | 5 | 21 |
| Pumpkin Soup | 193 | 13 | 6 | 18.9 | 5 | 3 |
| Red Lentil & Turmeric | 283 | 4.7 | 0.7 | 45.7 | 19.7 | 15.6 |
| Red lentil, chickpea and chilli | 222 | 5 | 0 | 33 | 6 | 13 |
| Red pepper and Tomato | 162 | 7.7 | 1.1 | 23.1 | 5.4 | 3.7 |
| Roast parsnip and rosemary | 348 | 24.6 | 9.6 | 28.4 | 5.9 | 6.4 |
| Sausage & Bean | 315 | 20.5 | 6.2 | 15.8 | 4 | 17.2 |
| Scotch Broth | 306 | 5.4 | 0.1 | 27.9 | 8.5 | 35.7 |
| Smoked ham, split pea and veggie soup | 373 | 8 | 2 | 38.7 | 10.3 | 38.3 |
| Smoky bacon and potato soup | 316 | 13 | 4.3 | 34.9 | 5.5 | 23.7 |
| Smoky chickpea & Red Pepper | 205 | 9 | 2 | 20 | 6 | 9 |
| Smoky Squash | 299 | 20.8 | 2.9 | 29.1 | 3.7 | 4.2 |
| Spiced Carrot & Lentil | 238 | 7 | 1 | 34 | 5 | 11 |
| Spiced parsnip | 148 | 1.1 | 0.2 | 33.4 | 8.3 | 3.6 |
| Spiced swede and carrot soup with chimichuri | 189 | 12 | 2 | 14 | 6.1 | 1.9 |
| Spiced Vegetable Soup | 206 | 6.7 | 2.2 | 39.9 | 7.9 | 3.7 |
| Spicy Butterbean | 174 | 4.5 | 0.6 | 25.2 | 11.1 | 9.3 |
| Spicy Carrot | 102 | 7.2 | 1 | 9.5 | 2.5 | 1 |
| Spicy carrot and potato | 196 | 4.1 | 0.6 | 36.7 | 7 | 4.9 |
| Split Pea & Ham | 240 | 6 | 1 | 32.8 | 3.5 | 14.1 |
| Spring Greens | 192 | 1.6 | 0.5 | 35.5 | 9.8 | 10.7 |
| Spring Onion & Potato | 250 | 13.6 | 8.4 | 29.5 | 4.3 | 4.1 |
| Summer Carrot, Tarragon & White Bean | 146 | 3.24 | 0.5 | 20.5 | 7 | 5.9 |
| Summer Minestrone | 155 | 3 | 0.5 | 26.9 | 5.7 | 7.4 |
| Sweet potato soup | 234 | 4 | 0.5 | 43 | 9 | 3 |
| Sweet Potato, Chilli & Lime | 110 | 3.5 | 0.8 | 18.3 | 3.2 | 1.6 |
| Thai carrot | 197 | 7.3 | 6 | 30.9 | 7.4 | 3.4 |
| Thai Chicken & Sweet Potato | 360 | 18.1 | 12.4 | 30 | 3.2 | 19.2 |
| Thai Green Chicken Soup | 344 | 22.6 | 11.9 | 16.5 | 2.8 | 20.2 |
| Thai Red Curry Butternut Squash | 108 | 2.8 | 2.6 | 26.5 | 4 | 2.1 |
| Tomato & Basil | 213 | 14 | 7 | 14 | 4 | 8 |
| Tomato, Lentil and chickpea soup | 322 | 4.7 | 0.6 | 56.5 | 19 | 16.1 |
| Watercress & Pea Soup | 177 | 3.8 | 0.5 | 28.5 | 8.3 | 9.1 |
| White bean and Bacon | 283 | 12.2 | 4.1 | 25 | 5.8 | 17.5 |
| Wild Garlic Soup | 257 | 15.9 | 9.8 | 25.4 | 3.3 | 4.9 |
| Yellow split pea | 236 | 4.3 | 0.8 | 36.8 | 12.8 | 11.3 |

